Home History Fees Tournaments Players Profiles Ladies Juniors Golf CourseLinks Contact Us

Membership Profiles 

Handicaps Effective May,2008

If you have your Handicap Index and you wish to know your Handicap for the course

Click here

Only Financial Members displayed.

F ID# Name Index Hcp Season Scores Total Scores
412 Aaron, Ainsley 28.5*    30* 0 0
402 Henderson, Sturt 15.9* 17*   8 8
411 Aaron, Dionnes 28.5*    30* 0 0
413 Aaron, Rashaad 28.5*    30* 0 0
369 Adams, Clyde H. 35.2    37 12 12
2 Adolf, Ishac  5.1*     5* 0 0
33 Agard, Lloyd 25.2    27 8 18
119 Agostini, Sedley 28.5*    30* 0 0
227 Aguilar, Ronald 20.7    22 8 31
350 Ajoda, Barry 16.7* 18*   5 5
3 Aleong, Andrew 28.5    30 16 70
448 Alfred, Clint 15.1*    16* 4 4
178 Ali, Jam Jerome 12.7* 13*   59 171
282 Ali, Rahmzan 30.9    33 5 11
297 Ali, Shawkat 29.5    31 9 9
355 Ali, Zameer 24.0*    25* 3 3
390 Alleng, Andrew 32.2* 34*   7 7
386 Alonzo, Michael 36.4    38 7 7
283 Arjune, Michael 26.4    28 1 10
362 Arthur, Kelvin 26.8    28 38 38
162 Arthur, Leighton 28.4    30 12 20
316 Attai, Kenny 32.0    34 10 13
176 Attin, Sharon 22.9    24 124 187
209 Augustine, Bert 14.6    15 16 57
322 Awong, Curtis 16.8    18 6 6
337 Ayoung, Renee     *      * 0 0
267 Ayoung, Ronald     *      * 0 0
6 Ayoung, Stephen 10.2    11 0 35
48 Babwah, Imraan 18.8    20 7 43
47 Babwah, Sherriff 19.7    21 13 50
198 Baeza, Drew     *      * 0 0
197 Baeza, Ryan 20.7    22 22 55
445 Baggan, C     *      * 0 0
37 Bailey, Alx 16.4    17 0 26
401 Bailey, Axl 32.2    34 5 5
186 Bailey, Ian 31.2    33 2 14
114 Bailey, Keziah 34.0*    36* 1 1
328 Baksh, Jaleel  8.0*     8* 1 2
8 Baptise, Wayne 1.0* 1*    8 50
173 Baptiste Mc Knig, Corinne     *      * 0 0
392 Baptiste, Tori 28.5*    30* 1 1
357 Barry, Bryan 15.8*    17* 0 0
379 Beard, Gerald 33.9    36 21 21
242 Beckles, Carlos  3.0     3 6 22
108 Beharrylal, Gewan 16.7R    18R 3 21
429 Bennet, Neil 28.5*    30* 0 0
207 Bertrand, David 27.4    29 0 9
10 Bhaggan, Stephen 13.2    14 1 43
31 Bishop, Ronald 11.5    12 23 149
167 Blache-Fraser, Douglas 33.4    35 9 17
222 Blanche, Cedric 32.5*    34* 1 1
211 Bolai, Roger 27.5    29 1 14
111 Boney, Cornelius 16.8    18 7 48
351 Boodram, Namdeo 16.9*    18* 0 0
371 Bradford, Noreen Anne 22.9* 24*   5 5
205 Brathwaite, Lennox 10.8*    11* 0 3
45 Briggs, Steve 23.3    25 11 11
424 Briggs, Steve Eddis 28.5*    30* 0 0
169 Britto, Verne 19.3    20 5 28
14 Brizan, David 17.6    19 15 159
377 Brown, John     *      * 0 0
175 Burkitt, Leslie  9.9    10 0 7
314 Butts, Todd 23.9    25 19 28
384 Byer, Sean 20.4    21 10 10
57 Cabral, Andrew 20.2    21 0 20
15 Cabral, Brian 18.1    19 0 34
388 Caesar, Ernest 27.7    29 5 5
365 Calendar, Richard     *      * 0 0
16 Camacho, Paul 18.6    20 24 132
36 Carmino, Mark 35.7    38 5 30
385 Carr, Edward 28.5*    30* 0 0
183 Chandool, Neemedas 14.5    15 14 65
174 Chang, Johnny 15.9    17 0 14
64 Chapman, Monty  7.7     8 1 52
262 Charles Sr., Richard 25.4    27 3 7
272 Charles, Alexancer  7.0*     7* 3 4
236 Charles, Richard 15.1    16 2 14
345 Charles, Yasmin 28.8    31 5 5
7 Chin, Grant 20.4    21 0 84
244 Chirkootsingh, Mitra     *      * 0 0
65 Chung, Brent 17.1    18 1 59
265 Clark, Adrian     *      * 0 0
263 Clark, Andrew     *      * 0 0
266 Clark, Patricia     *      * 0 0
264 Clark, Sarah     *      * 0 0
376 Clarke, Brenda 34.3    36 48 48
66 Claverie, Anthony 13.5*    14* 4 4
21 Clifford, Keith 18.3    19 5 50
158 Collins, Andrei 21.0*    22* 2 2
397 Collins, Andrei 17.0*    18* 1 1
88 Commissiong, Michael 2.8* 3*    8 54
128 Conrad, Shawn 20.1* 21*   12 12
254 Cozier, Sean     *      * 0 0
95 Craig, Raymond 15.8    17 0 21
389 Crawford, Anthony 13.0*    14* 3 3
90 Crosby, Gary  9.0     9 0 24
9 Daisent Ali, Zinsky 32.5*    34* 0 0
189 Daniel, Anil 14.8    16 4 28
105 Daniel, Rishi 12.5    13 10 70
106 Daniel, Shashi 22.9    24 8 37
220 Daniel, Victor 23.5* 25*   8 29
41 Darlington, Gerard 22.0* 23*   33 77
243 Darlington, Jabaree     *      * 4 4
349 Dasent-Ali, Suzanne 28.3    30 12 12
221 Dass, Dave     *      * 0 0
295 Dawson, Gavin 25.6    27 2 11
407 Daye, Joan     *      * 4 4
293 De Boehmler, Michael Hug 22.2    23 0 5
364 De Souza, Frank 18.2* 19*   12 12
199 De Verteuil, Damian 26.4    28 0 26
439 DeFreitus, Richard            1 1
200 Deosingh, Ramdean  7.1     7 1 16
329 Dharry, Anameka 28.8    31 7 7
1 Doe, John     *      * 0 0
212 Dominguez, German 32.2    34 0 23
281 Dos Ramos, Russel 12.1    13 0 5
290 Dow, David 22.6    24 8 13
375 Downes, Aldo  1.0*     1* 3 3
235 Downes, Oswal 29.1    31 12 13
163 Easton, Luke 26.3    28 0 13
230 Eccles, Raymond 21.4*    23* 0 2
428 Edmund, Neal 26.2* 28*   1 1
323 Edwards, Kenneth 11.5*    12* 0 0
28 Eimers, Hank 28.3*    30* 0 0
52 Elias, Noel 10.7    11 23 76
115 Evelyn, David 21.0    22 10 39
450 Falcon, Ray     *      * 1 1
51 Faria, Derek 15.4    16 2 46
63 Farrell, Geoffrey 11.2    12 15 124
22 Ferdinand, Barry  2.2     2 8 40
25 Fitzwilliams, Paul     *      * 0 0
117 Flores, Learie 15.7* 17*   23 53
406 Ford, Mark 24.0    25 6 6
102 Frankson, Geoffrey 10.5    11 2 47
437 Gans, Cindy 33.0*    35* 0 0
224 Geewan, Ranjit 27.5    29 0 5
277 George, Hollis 10.5*    11* 2 4
246 Giffard, Kevin 32.2    34 0 5
62 Gittens, Brian Richa 24.8    26 10 60
118 Gomez Burke, Andy 13.4    14 4 45
40 Govia, Kristian 15.3    16 20 121
368 Graham, Kit 19.9*    21* 2 2
164 Grainger, David 30.4    32 0 7
373 Grant, Emile     *      * 3 3
331 Gray, Brendon 22.4*    24* 0 0
202 Greaves, Irming     *      * 1 1
185 Green, Robert 15.7    17 0 15
24 Griffith, Eric 19.4    20 12 101
54 Gryspeerdt, Marcel 16.5    17 5 54
302 Gunn, David 22.0* 23*   25 35
317 Hadeed, Paul 12.4    13 11 11
60 Haniff, Imran  2.8     3 4 42
59 Haniff, Nazeem  3.8     4 6 53
156 Hector, Gary 19.3    20 0 20
223 Heeraman, Goutam 30.6    32 0 21
249 Henderson, Dominic     *      * 1 1
61 Henderson, Douglas 13.7    14 1 41
250 Henderson, Paul     *      * 0 0
180 Herde, John 11.3    12 0 7
398 Herrera, John 28.5*    30* 0 0
121 Hill, Philbert 26.2* 28*   15 15
321 Hinds, Carlton 23.1    24 5 5
89 Hinds, Cliff  8.2     9 0 27
433 Hines, G 24.0*    25* 0 0
192 Hitchins, Katrine 22.7    24 0 15
193 Hitchins, Neil 26.0    27 0 13
56 Ho, Nicholas 12.6    13 22 125
405 Holohan, Brenda     *      * 0 0
336 Hopkins, Eric 27.1    29 48 48
18 Hosang, Anthony 22.0    23 17 125
171 Hosang, Brent 22.6    24 0 24
214 Hosang, Michael 22.4*    24* 0 3
122 Hospedales, Juan 30.3    32 18 18
113 Howel, Ansel     *      * 0 0
155 Imam, Hayden     *      * 0 0
326 Ince, Mary 11.0*    12* 0 0
241 Jack, Aleema  8.9     9 6 8
240 Jack, Nathan 20.7    22 12 14
103 Jackree, Rajnath 14.2    15 8 48
204 Jackson, Brian 28.5*    30* 0 0
417 Jacob, Joseph 25.6    27 10 10
219 Jaggernauth, Rabindra 29.8    31 16 41
226 James, Lawrence 18.7    20 2 21