Home History Fees Tournaments Players Profiles Ladies Juniors Golf CourseLinks Contact Us

Membership Profiles 

Handicaps Effective October 2009.

If you have your Handicap Index and you wish to know your Handicap for the course

Click here

Only Financial Members displayed.

ID# Name Index Handicap Season Scores Total Scores
33 Agard, Lloyd 24.5    26 1 19
550 Aikenhead, Stuart 28.5*    30* 0 0
350 Ajoda, Barry 14.9    16 7 9
448 Alfred, Clint  7.0     7 15 15
178 Ali, Jam Jerome 13.0    14 36 199
297 Ali, Shawkat 23.5* 25*   10 17
390 Alleng, Andrew 23.5* 25*   23 28
533 Alonzo, Cheri 38.0*    40* 0 0
534 Alonzo, Dominic 34.0* 36*   0 0
120 Alonzo, Sean 34.0*    36* 1 1
535 Alonzo, Shauna 38.0*    40* 0 0
573 Alvarez, Oscar     *      * 0 0
549 Andrews, Wayne 34.0*    36* 0 0
531 Arrindell, Ian 13.7    14 27 27
362 Arthur, Kelvin 24.0    25 14 48
162 Arthur, Leighton 28.4    30 5 22
176 Attin, Sharon 21.5    23 35 214
209 Augustine, Bert 14.1    15 13 65
458 Ayoung, Robin 19.1* 20*   12 12
401 Bailey, Axl 11.8    12 23 28
8 Baptise, Wayne  2.4     3 1 50
392 Baptiste, Tori 15.5*    16* 0 1
357 Barry, Brent 24.5* 26*   11 11
379 Beard, Gerald 26.2    28 42 60
108 Beharrylal, Gewan 16.3R    17R 1 22
10 Bhaggan, Stephen 13.2    14 0 43
111 Boney, Cornelius 17.0    18 2 50
567 Bong Joon, Seo     *      * 0 0
205 Brathwaite, Lennox 10.8*    11* 0 3
45 Briggs, Steve 23.3    25 1 12
314 Butts, Todd 23.8    25 1 29
384 Byer, Sean 20.6    22 11 20
388 Caesar, Ernest 22.8    24 14 19
552 Cansfield, Ian 28.5*    30* 0 0
540 Cariah, Blair 28.5*    30* 4 4
183 Chandool, Neemedass 14.5    15 2 65
474 Charles, Ethelbert 11.6    12 15 15
557 Charles, Kenneth     *      * 0 0
65 Chung, Brent 17.1    18 3 62
376 Clarke, Brenda 25.5    27 58 92
66 Claverie, Anthony 18.6    20 3 7
21 Clifford, Keith 18.4    19 2 52
571 Clouden, Randy     *      * 0 0
88 Commissiong, Michael  2.2     2 13 67
128 Conrad, Shawn 18.4    19 10 19
532 Coutts, David 27.4    29 16 16
95 Craig, Raymond 15.8    17 0 21
389 Crawford, Anthony 17.4    18 9 11
105 Daniel, Rishi 12.5    13 0 70
106 Daniel, Shashi 16.7* 18*   3 38
220 Daniel, Victor 15.0* 16*   15 42
41 Darlington, Gerard 24.6    26 14 83
543 Davis, Gary 24.9    26 6 6
364 De Souza, Frank 17.5    18 13 20
551 Deosaran, Dominic 28.5*    30* 0 0
200 Deosingh, Ramdean  7.1     7 0 16
561 Dharson, Anthony 27.7    29 5 5
538 Donohue, Kevin 28.5*    30* 0 0
290 Dow, David 23.5    25 10 23
235 Downes, Oswald 27.0    28 8 18
428 Edmund, Neal 25.3    27 9 9
460 Eimers, June 36.4    38 8 8
52 Elias, Noel 10.7* 11*   10 79
498 Fadahunsi, Lai 26.4    28 10 10
63 Farrell, Geoffrey 11.0    12 1 125
484 Felician, Steve  6.5*     7* 1 1
22 Ferdinand, Barry  2.3     2 2 41
562 Forde, Sidiq     *      * 0 0
464 Forde, Syd 31.0* 33*   6 6
102 Frankson, Geoffrey 10.5    11 0 47
542 Gaye, Eddie 28.5*    30* 0 0
118 Gomez Burke, Andy 11.1    12 4 48
54 Gryspeerdt, Marcel 16.5    17 0 54
566 Gwang Ho, Seo     *      * 0 0
555 Hacksaw, Richard     *      * 0 0
529 Hamilton, Derek 23.1    24 9 9
402 Henderson, Stuart 16.2    17 16 19
121 Hill, Philbert 24.4    26 12 24
321 Hinds, Carlton 23.1    24 1 6
56 Ho, Nicholas 13.2    14 6 129
336 Hopkins, Eric 20.8    22 19 64
456 Hosein-Ennals, Farida 30.0* 32*   10 10
122 Hospedales, Juan 28.1    30 16 33
103 Jackree, Rajnath 10.0* 11*   2 49
479 Jacob, Clinton 12.2    13 14 14
417 Jacob, Joseph 25.9    27 29 31
569 James, Clifford     *      * 0 0
93 Jasper, Mitchum  1.0     1 3 46
459 Joseph, Cherrie Ann 38.0*   40L* 1 1
44 Joseph, Lawrence 19.2    20 6 12
309 Jung, Jin Young  9.8    10 61 93
97 Juteram, Stephen 17.8    19 6 68
378 Kaufmann, Bruce 30.0*    32* 0 2
472 Khan, Frankie 19.5*    21* 4 4
560 Khan, Nyal     *      * 1 1
125 Lalchan, Dev-Anand 14.5*    15* 0 2
203 Lall, Winston 18.6    20 21 75
17 Lara, Richard 3.4* 4*    1 157
237 Latchmansingh, Dale  2.7     3 0 7
330 Latchmansingh, Neil 6.2* 7*    7 12
184 Lawrie, Ian 15.5    16 20 103
383 Layne, Shirley 21.7    23 14 25
55 Lee Poy, Brandon  8.8     9 3 46
12 Lee Poy, Curtis 12.8    13 4 59
449 Lee, Les  9.2*    10* 4 4
545 Leon, Daniel 34.0*    36* 0 0
127 Leung, Frank 17.7    19 0 60
129 Licorish, Melville 13.5    14 16 50
564 Lopez, Selwyn     *      * 0 0
82 Lum Hee, Nigel 22.3    23 2 36
77 Lutchman, Philip 18.9    20 5 57
496 Malle, Cesar     *      * 1 1
259 Marcelle, Ewart     *      * 0 3
87 Matabadal, Andrew 15.8    17 3 33
101 Matabadal, Everad 14.1    15 10 42
86 Matabadal, Francis 10.9    11 6 52
253 Matabadal, Patrick 20.5    22 5 20
100 Matabadal, Samaroo 10.2    11 2 37
49 Mayers, Leroy 28.9    30 7 44
466 McKenzie, Alicia     *      * 0 0
546 Mitchell, Christopher 28.5*    30* 2 2
306 Mitchell, Jonathan  6.6     7 29 64
307 Mitchell, Roger 24.9    26 9 50
547 Mitchell, Sabrina 38.0*    40* 1 1
132 Mohammed, Subratee 13.3    14 12 77
131 Mohammed, Zalahar 24.7    26 7 60
563 Morren, Keith 27.1*    29* 4 4
23 Moses, Curtis  8.8     9 24 102
394 Mouttet, Micheal 24.0*    25* 0 1
470 Mykoo, Alana     *      * 0 0
133 Nelson, Neville  4.6     5 5 48
150 Noel, Trent  4.6     5 17 32
426 Nunes, Wayne 28.5* 30 0 0
536 Pacheco, Arnold 24.0    25 10 10
225 Patrick, Dennis 19.9    21 8 37
372 Patton, Geoff 28.5*    30* 1 1
11 Paul, Trevor 24.9* 26*   37 52
404 Peters, Andre 15.7* 17*   12 18
441 Pierre, Frederick 17.9    19 19 19
96 Poujade, George 20.5    22 3 48
553 Puck, Andrea 34.7    37 7 7
575 Ragoo, Francis 13.8* 15*   7 7
190 Ragoo, Keven  2.4     3 38 134
539 Ragoonanan, Vijai 28.5*    30* 2 2
234 Ragoonath, David 20.6* 22*   13 52
447 Ramkissoon, Kyle 29.5    31 7 7
233 Ramlogan, Learie 17.7    19 10 55
300 Ramsahai, Emilie  8.8     9 17 39
356 Ray-Graham, Marcian 38.0* 40*   7 10
39 Redman, Anthony 16.0* 17*   7 43
299 Renee, Joseph 5.5* 6*    0 15
574 Renee, Nadia 34.0*    36* 0 0
352 Roach, Symonez 33.5    36 11 12
556 Rodriguez, Kevin     *      * 2 2
142 Rooplal, Baldath  7.5     8 0 12
141 Rooplal, Deodath 13.9    15 0 31
570 Roper, Everard  6.2*     7* 1 1
76 Ruiz, Terrance 12.4    13 1 49
177 Ruiz, Yulin 29.3    31 4 31
335 Sadarphall, Ellis  7.5*     8* 1 1
42 Sagar, Umrigar 20.1    21 3 40
166 Salandy, Gary 17.5    18 1 14
395 Salvary, Brent 34.0* 36*   3 6
99 Samlal, Kazim  7.5     8 4 23
544 Samuel, Rolison  9.9    10 8 8
73 Scoon, Stephen 13.3    14 4 63
74 Seecharan, Donald 15.8    17 0 71
144 Seecharan, Riaz 25.1    26 0 16
278 Sheppard, Stephen 20.6    22 11 17
94 Singh, Anand 20.5* 22*   6 56
548 Singh, Ava-Maria 38.0*    40* 0 0
361 Singh, Christian 19.1R    20R 9 51
269 Singh, Roopnarine 33.4    35 7 29
145 Smith, Thomas 13.2    14 3 21
83 Sookram, William 10.6* 11*   4 51
410 St Louis, Leslie 34.0* 36*   5 6
527 St.Clair, Anthony 34.0* 36*   16 16
537 Subero, Anthony 28.5*    30* 1 1
215 Suraj, Pat  4.3     5 11 33
487 Takeuchi, Kiyoshi 28.5*    30* 0 0
530 Tanasichuk, Joanne 38.0*    40* 1 1
541 Teixeira, Gerard 28.5*    30* 0 0
526 Tempro, Kirt 29.2    31 30 30
92 Thomas, Joseph 15.0    16 2 49
554 Thorne, Hasley     *      * 0 0
Tom Yew , James 28.5* 30*
559 Valasquez, Joseph     *      * 0 0
572 Varela, Julio 24.3*    26* 0 0
301 Vieira, Gerard 14.1* 15*   5 48
451 Waithe, Rolston 14.5    15 13 13
565 Waterman, Wilbert 20.5*    22* 4 4
149 Weekes, Brian 23.4    25 1 47
558 Welch, Gina     *      * 0 0
72 Whittington, Earl 15.3    16 0 83
438 Williams, Daurance 17.3    18 22 22
568 Williams, Dave 23.5*    25* 2 2
387 Wilson, Leonita 27.7    29 10 11
260 Wyke, Darnley 14.3    15 33 62
161 Yearwood, Anthony  7.6     8 9 51
13 Young Sing, Anthony  6.6     7 12 164
403 Young, Alan 28.5*    30* 0 1

 © copyright Chaguaramas Golf Club- all rights reserved