Home   Links  Who's Playing    Tee Times   Scores by Name   Scores by Rank President's Cup Team Scores

T&T Open Amateur Golf Championship 2008   

Thursday 6th March - Sunday 9th March

   Venue: St Andrew's Golf Course (MOKA) 

                                                                                                                                           

                              This Page last updated Sunday 9th March,2008.  10:00pm

         T & T OPEN AMATEUR GOLF CHAMPIONSHIP 2008

    FINAL DAY SCORES (Sunday 9th March,2008)         

 
Championship H'CAP F9 B9 Gross Net F9 B9 Gross Net F9 B9 Gross Net F9 B9 Gross Net Gross Pos Net POS
Ambrose - Desrond 3 35 40 75 72 39 40 79 76 39 43 82 79 38 46 84 81 320 22 308 16
Ammon - Douglas 2 36 37 73 71 36 39 75 73 35 39 74 72 41 40 81 79 303 8 295 4
Baptiste, Wayne 1 35 39 74 73 39 40 79 78 39 39 78 77 37 39 76 75 307 9 303 11
Bisham, Don 8 37 45 82 74 40 38 78 70 39 43 82 74 40 41 81 73 323 24 291 2
Boocock, Patrick 0 37 38 75 75 35 41 76 76 39 39 78 78 43 39 82 82 311 15 311 24
Boodoosingh, Ramsingh 8 40 44 84 76 42 44 86 78 43 43 86 78 40 44 84 76 340 40 308 18
Charles, Alexander 2 42 46 88 86 43 41 84 82 43 41 84 82 42 41 83 81 339 39 331 50
Charles, Richard 3 42 43 85 82 40 41 81 78 39 42 81 78 41 43 84 81 331 33 319 41
Clarke, Marcus -1 37 42 79 80 40 42 82 83 38 47 85 86 40 36 76 77 322 23 326 47
Clayton, Allan 3 38 40 78 75 39 43 82 79 40 38 78 75 42 39 81 78 319 20 307 15
Comte, Cyril 7 39 46 85 78 43 44 87 80 42 47 89 82 44 36 80 73 341 41 313 33
Costelloe- Robert 5 38 42 80 75 39 43 82 77 42 44 86 81 nr nr nr nr nr   nr  
Costelloe, Shane 0 41 40 81 81 37 35 72 72 35 35 70 70 35 38 73 73 296 4 296 5
Cox, Charles 8 48 53 101 93 50 48 98 90 46 42 88 80 48 45 93 85 380 53 348 52
Cozier - Judd 3 38 38 76 73 38 38 76 73 42 37 79 76 42 40 82 79 313 17 301 10
De Caires, Chris 7 43 45 88 81 42 53 95 88 40 52 92 85 44 51 95 88 370 51 342 51
de Meillac - Christian 1 37 36 73 72 36 36 72 71 36 37 73 72 38 36 74 73 292 2 288 1
Delaney, Robert 5 41 39 80 75 43 40 83 78 39 43 82 77 44 42 86 81 331 34 311 28
Downes, Alderay 0 35 40 75 75 37 37 74 74 37 39 76 76 44 42 86 86 311 16 311 25
Gill, Roger 0 38 42 80 80 34 42 76 76 37 38 75 75 42 41 83 83 314 18 314 34
Gonsalves, Deryck -1 39 33 72 73 33 34 67 68 36 36 72 73 39 45 84 85 295 3 299 7
Haniff, Nazim 4 38 46 84 80 45 42 87 83 41 42 83 79 39 40 79 75 333 35 317 38
Harris, Joseph 5 49 53 102 97 46 51 97 92 47 47 94 89 40 40 80 75 373 52 353 53
Jasper, Mitchum -2 30 41 71 73 39 38 77 79 38 40 78 80 37 38 75 77 301 6 309 19
Jattan, Jessie Jr., 5 40 46 86 81 42 42 84 79 43 39 82 77 39 45 84 79 336 38 316 37
Jester- Jonathan 6 41 43 84 78 38 40 78 72 40 40 80 74 43 49 92 86 334 36 310 23
Johnson, Shane 7 44 45 89 82 42 42 84 77 40 43 83 76 44 45 89 82 345 49 317 39
Jordan, Julian 0 35 40 75 75 38 37 75 75 38 41 79 79 41 40 81 81 310 13 310 21
Llanos, Robert 2 36 39 75 73 41 39 80 78 36 36 72 70 37 39 76 74 303 7 295 3
Martin, Ben -2 36 35 71 73 33 41 74 76 36 34 70 72 38 38 76 78 291 1 299 6
Martin, Timothy 1 36 39 75 74 36 40 76 75 40 37 77 76 38 41 79 78 307 10 303 12
McEachrane, Joel 0 38 47 85 85 38 44 82 82 37 44 81 81 41 41 82 82 330 30 330 49
Melville, Sirron 3 41 40 81 78 40 40 80 77 41 46 87 84 39 41 80 77 328 26 316 36
Mohammed,Ian 5 41 42 83 78 41 48 89 84 44 42 86 81 42 41 83 78 341 42 321 44
Muhajiri, Ansari 5 37 38 75 70 40 42 82 77 41 42 83 78 43 45 88 83 328 27 308 17
Newnham, Mark 5 43 38 81 76 40 43 83 78 42 38 80 75 41 41 82 77 326 25 306 14
Norford, Adrian -3 39 39 78 81 36 37 73 76 36 41 77 80 35 38 73 76 301 5 313 31
O'Donohue,John 2 42 42 84 82 38 40 78 76 44 39 83 81 41 43 84 82 329 28 321 43
Olivieri, Nick 0 40 36 76 76 37 39 76 76 37 41 78 78 40 40 80 80 310 12 310 20
O'Niel, Marten 5 43 46 89 84 40 46 86 81 43 43 86 81 41 43 84 79 345 48 325 46
Percival, Zeke 5 38 40 78 73 37 44 81 76 36 40 76 71 42 42 84 79 319 21 299 8
Phillip, Rodney 8 40 47 87 79 42 42 84 76 46 44 90 82 39 44 83 75 344 47 312 30
Quast, Chris 6 42 42 84 78 41 45 86 80 42 44 86 80 43 44 87 81 343 46 319 42
Roberts, Mikhail 4 37 39 76 72 37 43 80 76 42 46 88 84 46 39 85 81 329 29 313 32
Sampson, Adrian 5 38 42 80 75 39 50 89 84 43 41 84 79 40 42 82 77 335 37 315 35
Semper, Fitzgerald 4 43 46 89 85 38 45 83 79 38 42 80 76 47 43 90 86 342 44 326 48
Smith, Richard 5 43 41 84 79 41 41 82 77 41 40 81 76 39 44 83 78 330 31 310 22
Stephens, Jordan 2 38 40 78 76 41 37 78 76 42 41 83 81 42 38 80 78 319 19 311 26
Stollmeyer, Scott 2 41 41 82 80 36 41 77 75 39 40 79 77 37 36 73 71 311 14 303 13
Subero- Douglas 6 38 47 85 79 40 45 85 79 41 45 86 80 40 46 86 80 342 43 318 40
Suknanan, Jaipaul 8 41 43 84 76 41 45 86 78 46 42 88 80 41 44 85 77 343 45 311 29
Tempro, Billy 2 39 37 76 74 38 40 78 76 40 37 77 75 39 39 78 76 309 11 301 9
Trotman, Anthony 7 42 43 85 78 37 48 85 78 39 48 87 80 45 47 92 85 349 50 321 45
Weir, Bill 5 37 43 80 75 42 39 81 76 43 43 86 81 41 43 84 79 331 32 311 27
Knibbs, Radcliff 3 41 42 83 80 nr nr nr nr nr nr nr nr nr nr nr nr nr   nr  
Gerald,Leroy 5 nr nr nr nr     0 -5                 #####   ###  
Day 1 Day 2 Day 3 Day 4 TOTAL
First Flight H'cap F9 B9 Gross Net F9 B9 Gross Net F9 B9 Gross Net F9 B9 Gross Net Gross Pos Net POS
 Andrew, McHale 18 43 47 90 72 43 54 97 79 48 49 97 79 50 45 95 77 379 33 307 21
Aguilar, Ronald 15 45 47 92 77 49 55 104 89 47 55 102 87 50 47 97 82 395 42 335 42
Alcantara, Troy 16 42 52 94 78 42 45 87 71 53 44 97 81 48 54 102 86 380 35 316 28
Ali, Rasheed 13 44 44 88 75 41 44 85 72 47 42 89 76 46 43 89 76 351 14 299 12
Baynes, Gary 16 48 48 96 80 47 54 101 85 41 46 87 71 49 46 95 79 379 34 315 27
Bose, Roger 15 nr nr nr nr 46 46 92 77 48 52 100 85 48 53 101 86 ####   #####  
Bridgelalsingh, Kevin 15 41 45 86 71 42 46 88 73 44 47 91 76 54 48 102 87 367 25 307 20
Byer, Hadley 10 43 43 86 76 41 41 82 72 41 43 84 74 42 47 89 79 341 7 301 13
Collins, Andre 18 49 64 113 95 52 61 113 95 47 54 101 83 52 52 104 86 431 45 359 44
Decle, Jonathan 14 44 50 94 80 51 50 101 87 43 47 90 76 48 50 98 84 383 38 327 39
Deonarine, Ravi 11 39 47 86 75 43 45 88 77 42 46 88 77 46 48 94 83 356 19 312 26
Deonarine, Reynold 12 41 47 88 76 43 44 87 75 45 46 91 79 42 50 92 80 358 20 310 23
Durgadeen, Steve 11 39 39 78 67 39 47 86 75 42 43 85 74 40 37 77 66 326 1 282 1
Elhage, Emil S. 9 44 41 85 76 42 42 84 75 44 46 90 81 39 41 80 71 339 5 303 15
George, Hollis 12 42 40 82 70 42 55 97 85 45 49 94 82 49 50 99 87 372 29 324 35
Giuseppi- Neil 17 43 48 91 74 45 48 93 76 46 46 92 75 45 52 97 80 373 30 305 18
Gordon, Richard 12 44 47 91 79 52 45 97 85 44 47 91 79 43 43 86 74 365 24 317 30
Guedez, Alfredo 18 51 53 104 86 48 49 97 79 46 50 96 78 48 49 97 79 394 41 322 33
Hakim, Randy 12 45 43 88 76 43 41 84 72 40 46 86 74 41 46 87 75 345 8 297 9
Harnarine-Maharaj, H. 15 45 44 89 74 50 43 93 78 42 46 88 73 43 43 86 71 356 18 296 8
Henry, John 11 48 43 91 80 44 45 89 78 46 39 85 74 42 44 86 75 351 13 307 19
Ho Sing Loy, Ameen 15 41 47 88 73 45 47 92 77 45 51 96 81 46 46 92 77 368 26 308 22
Hoad, Christopher 11 50 50 100 89 47 52 99 88 49 54 103 92 50 53 103 92 405 43 361 45
Hosein, Russell 11 43 47 90 79 47 48 95 84 44 45 89 78 46 49 95 84 369 28 325 36
Imam, Haydn 14 40 46 86 72 40 43 83 69 44 46 90 76 41 47 88 74 347 10 291 5
Jackson, Freddie 11 49 52 101 90 48 49 97 86 47 50 97 86 44 45 89 78 384 39 340 43
Jagessar, Suresh 10 44 46 90 80 49 45 94 84 41 44 85 75 41 42 83 73 352 15 312 25
Kondiah- Shaheed 12 44 50 94 82 48 48 96 84 47 54 101 89 45 46 91 79 382 37 334 40
Lee Foon, Fabien 11 42 41 83 72 39 42 81 70 42 41 83 72 41 39 80 69 327 2 283 2
Lee Poy, Brandon 11 42 45 87 76 41 41 82 71 39 43 82 71 39 42 81 70 332 3 288 3
Lum Kong, David 10 43 54 97 87 42 49 91 81 44 44 88 78 45 42 87 77 363 23 323 34
Mackay, Stephen 11 45 47 92 81 43 44 87 76 39 45 84 73 44 39 83 72 346 9 302 14
Mayers, Adrian 10 42 43 85 75 45 49 94 84 45 45 90 80 45 45 90 80 359 21 319 31
Mentore, Alfred 10 38 45 83 73 42 49 91 81 47 44 91 81 nr nr nr nr nr   nr  
Mohammed - Rakeeb 16 40 46 86 70 48 46 94 78 43 51 94 78 46 48 94 78 368 27 304 17
Monplaisir, Gregory 13 46 50 96 83 46 47 93 80 46 52 98 85 43 48 91 78 378 31 326 37
Narine- Rabindra 11 44 40 84 73 41 43 84 73 43 47 90 79 42 48 90 79 348 11 304 16
Pantin, Bernard 15 48 44 92 77 44 55 99 84 48 49 97 82 46 47 93 78 381 36 321 32
Procope, Malcolm 11 46 44 90 79 43 48 91 80 42 43 85 74 53 42 95 84 361 22 317 29
Ramsumair- Dave 19 51 49 100 81 44 62 106 87 50 54 104 85 51 49 100 81 410 44 334 41
Ranjitsingh, Subash 15 41 49 90 75 40 44 84 69 43 45 88 73 46 41 87 72 349 12 289 4
Renee, Andrew 10 41 50 91 81 43 40 83 73 42 41 83 73 41 41 82 72 339 6 299 11
Shaw, William 15 45 45 90 75 41 46 87 72 44 47 91 76 43 43 86 71 354 16 294 6
Sookoor, Imtiaz 17 45 48 93 76 44 53 97 80 48 48 96 79 43 50 93 76 379 32 311 24
Soopaya- Daniel 16 47 49 96 80 46 52 98 82 52 49 101 85 47 48 95 79 390 40 326 38
Subero, Mark 14 41 46 87 73 40 43 83 69 44 46 90 76 42 52 94 80 354 17 298 10
Young Sing, Anthony 10 37 48 85 75 41 41 82 72 39 42 81 71 42 45 87 77 335 4 295 7

 

 
Day 1 Day 2 Day 3 Day 4 TOTAL
Seniors H'Cap F9 B9 Gross Net F9 B9 Gross Net F9 B9 Gross Net F9 B9 Gross Net Gross POS Net POS
Ali, Ahamad 8 39 42 81 73 42 43 85 77 40 47 87 79 36 44 80 72 333 10 301 5
Ali, Anwar 11 47 50 97 86 44 47 91 80 40 46 86 75 43 42 85 74 359 21 315 16
Ali, Jamsheed 5 35 40 75 70 39 40 79 74 38 40 78 73 41 40 81 76 313 2 293 1
Attin, Stephen 6 40 42 82 76 42 44 86 80 40 46 86 80 nr nr nr nr nr   nr  
Balkissoon, Bas 15 53 56 109 94 50 55 105 90 48 54 102 87 46 51 97 82 413 29 353 30
Beale, Roger 5 38 37 75 70 44 42 86 81 42 39 81 76 38 41 79 74 321 3 301 4
Beckles, Carlos 4 39 43 82 78 36 45 81 77 39 44 83 79 38 45 83 79 329 6 313 13
Chaitan- Boysie 14 43 50 93 79 54 48 102 88 45 49 94 80 46 48 94 80 383 27 327 25
Chin, Robert 6 40 40 80 74 39 43 82 76 39 46 85 79 45 38 83 77 330 7 306 9
Commissiong, Michael 5 38 41 79 74 39 39 78 73 49 42 91 86 39 46 85 80 333 11 313 14
De Meillac - Louis 5 37 43 80 75 40 42 82 77 45 46 91 86 40 43 83 78 336 13 316 18
Farmer - Stephen 8 39 47 86 78 45 48 93 85 42 39 81 73 41 42 83 75 343 16 311 11
Farrell Geoffrey 15 44 45 89 74 41 49 90 75 47 47 94 79 47 45 92 77 365 25 305 8
Grell - Edward 1 41 38 79 78 34 38 72 71 42 44 86 85 40 44 84 83 321 5 317 19
Harripersad, Surjj 10 41 47 88 78 42 38 80 70 42 43 85 75 45 42 87 77 340 14 300 3
Holley, John 3 38 44 82 79 38 46 84 81 37 42 79 76 44 42 86 83 331 9 319 21
Khan, Shabir 14 42 45 87 73 42 46 88 74 42 46 88 74 43 48 91 77 354 18 298 2
Leong- Tyrone 6 42 42 84 78 38 43 81 75 41 42 83 77 46 47 93 87 341 15 317 20
Martinez- Alberto 6 44 50 94 88 43 44 87 81 40 49 89 83 43 43 86 80 356 19 332 26
Ming, Samuel 12 43 49 92 80 44 48 92 80 41 43 84 72 44 51 95 83 363 24 315 17
Neptune, Fitzstephen 5 39 44 83 78 42 43 85 80 39 39 78 73 41 44 85 80 331 8 311 10
Ramdhan- Baal 12 47 45 92 80 44 43 87 75 49 45 94 82 42 45 87 75 360 23 312 12
Ramnarain- Harry 18 50 59 109 91 49 59 108 90 48 52 100 82 52 49 101 83 418 30 346 29
Rampersad, Rame 15 44 49 93 78 45 53 98 83 47 49 96 81 47 46 93 78 380 26 320 22
Roberts, Ray -1 37 40 77 78 40 39 79 80 37 38 75 76 40 40 80 81 311 1 315 15
Romain, Anthony 11 40 40 80 69 40 46 86 75 44 50 94 83 41 48 89 78 349 17 305 7
Samlal, Arjun 4 37 42 79 75 38 40 78 74 39 44 83 79 38 43 81 77 321 4 305 6
Seenath, Sherwin 8 40 47 87 79 44 51 95 87 42 42 84 76 44 46 90 82 356 20 324 24
Smith - Eddie 5 46 40 86 81 45 44 89 84 47 46 93 88 44 47 91 86 359 22 339 28
Wight, Anthony 3 41 47 88 85 41 38 79 76 43 45 88 85 40 41 81 78 336 12 324 23
Wong, Tony 14 46 51 97 83 50 45 95 81 51 53 104 90 41 55 96 82 392 28 336 27

 

 
Day 1 Day 2 Day 3 Day 4 TOTAL
SUPER SENIORS H'cap F9 B9 Gross Net F9 B9 Gross Net F9 B9 Gross Net F9 B9 Gross Net Gross POS Net POS
Ali, Asgar 11 45 41 92 81 46 41 87 76 44 43 87 76 43 48 91 80 357 18 313 17
Ali, Asraph 8 39 39 78 70 39 43 82 74 38 44 82 74 40 39 79 71 321 4 289 4
Alleyne, Richie 10 42 44 86 76 41 42 83 73 38 46 84 74 42 43 85 75 338 10 298 9
Beekhoo, Benny 14 40 47 87 73 44 50 94 80 42 42 84 70 43 42 85 71 350 16 294 6
Chapman, Monty 6 37 38 75 69 39 42 81 75 39 37 76 70 40 40 80 74 312 1 288 2
Clark, Gavin 9 40 48 88 79 45 41 86 77 40 41 81 72 40 44 84 75 339 11 303 13
Comyn-Fonceca, Percy 17 53 60 113 96 63 63 126 109 63 68 131 114 55 63 118 101 488 23 420 23
Galbaransingh, Vishnu 15 40 43 83 68 49 48 97 82 42 48 90 75 48 45 93 78 363 20 303 14
Gonsalves, Brent 8 47 39 86 78 40 46 86 78 43 43 86 78 38 46 84 76 342 13 310 16
Grell,  Robert 3 37 43 80 77 39 39 78 75 43 40 83 80 35 37 72 69 313 2 301 11
Hakim, Selwyn 12 44 46 90 78 46 49 95 83 40 45 85 73 44 49 93 81 363 21 315 18
Hamel Smith, Roger 8 41 40 81 73 42 42 84 76 39 40 79 71 43 46 89 81 333 9 301 12
Kissoon, Mano 14 40 43 83 69 42 49 91 77 45 44 89 75 44 48 92 78 355 17 299 10
Lee, Les 11 40 45 85 74 40 43 83 72 35 43 78 67 41 45 86 75 332 8 288 3
Mathura, Maurice 15 40 43 83 68 40 42 82 67 41 42 83 68 42 42 84 69 332 7 272 1
Ottley, Robert Louis 8 46 41 87 79 44 44 88 80 37 47 84 76 46 43 89 81 348 15 316 20
Proudfoot,  Anthony 7 40 39 79 72 40 42 82 75 37 40 77 70 40 40 80 73 318 3 290 5
Rampersad, Raj 9 37 39 76 67 41 48 89 80 41 48 89 80 43 43 86 77 340 12 304 15
Samuel, Errol 1 36 38 74 73 44 40 84 83 46 41 87 86 41 40 81 80 326 5 322 21
Sooknanan, Narine 8 40 38 78 70 42 44 86 78 35 44 79 71 45 40 85 77 328 6 296 8
Soondarlal, Mohan 16 49 51 100 84 45 58 103 87 48 54 102 86 49 57 106 90 411 22 347 22
Whitehead, Peter 12 45 43 88 76 47 44 91 79 43 41 84 72 38 42 80 68 343 14 295 7